Players

Total: 41,675 Rated: 7,421 ✦
Reset
# Name Team Pos Rating ✦ Games ↓ LB Rank
1 D 狂奔的大香蕉 Off 479.1 ✦ 329 2208
2 Ankou ♡ Kalmychata Off 465.1 ✦ 303 125
3 alberkaaa Team 9705464 Off 483.3 ✦ 295 361
4 Ethereal Kalmychata Mid 464.2 ✦ 281 92
5 Hduo _PowerRangers HSup 379.0 ✦ 278 87
6 youngkid Kalmychata HSup 515.1 ✦ 278 309
7 Scofield:?KAT PlayTime Sup 309.5 ✦ 275 —
8 Lacrimosa Ilbirs esports Mid 609.6 ✦ 275 57
9 RESPECT L1GA TEAM HSup 575.5 ✦ 273 45
10 T1 ALL IN HSup 365.5 ✦ 267 986
11 help Kalmychata Carry 544.7 ✦ 266 —
12 Nicky`Cool _PowerRangers Mid 431.7 ✦ 264 105
13 kaori Aurora Gaming HSup 499.4 ✦ 263 —
14 Ys Beyond Xtreme Gaming Carry 252.3 ✦ 260 658
15 Kiritych~ Team 8255888 Carry 510.9 ✦ 258 41
16 MieRo` Team 8255888 Off 493.1 ✦ 258 74
17 Save- Team 8255888 Sup 393.9 ✦ 257 14
18 Kataomi` Team 8255888 Sup 312.7 ✦ 257 56
19 gpk Team 8255888 Mid 500.2 ✦ 255 162
20 dEsire Tinder Sup 676.0 ✦ 253 118
21 elmisho PlayTime Sup 315.1 ✦ 251 120
22 Mannik Zero Tenacity Mid 679.3 ✦ 251 95
23 Optimus Prime 月亮惹的祸 Off 241.8 ✦ 248 500
24 x123 Inner Circle x Insanity Carry 533.1 ✦ 246 143
25 Ace12 Carstensz Esports HSup 261.9 ✦ 245 331
26 KJ Team 10144195 HSup 249.2 ✦ 245 68
27 Yuma Team 10144195 Carry 283.3 ✦ 245 252
28 tOfu Team 2163 Sup 323.0 ✦ 244 16
29 Ace Team 2163 Off 433.4 ✦ 244 25
30 miCKe Team 2163 Carry 477.2 ✦ 244 110
31 Nisha Team 2163 Mid 501.7 ✦ 244 213
32 ponlo Ilbirs esports HSup 411.8 ✦ 240 191
33 200 Team Lynx Sup 388.9 ✦ 240 248
34 Wits PlayTime Carry 426.5 ✦ 240 68
35 крекер Team Lynx HSup 404.2 ✦ 237 62
36 杰 狂奔的大香蕉 Sup 416.2 ✦ 236 3724
37 DarkMago♥ PlayTime Mid 493.9 ✦ 234 —
38 Raging alcoholic Team Lynx Off 439.7 ✦ 233 150
39 命運 reinprince 1win HSup 449.9 ✦ 232 42
40 Mira Aurora Gaming Sup 547.6 ✦ 231 171
41 Wisper Heroic Off 312.2 ✦ 231 14
42 bzm Team 10150413 Mid 563.6 ✦ 230 7
43 Whitemon Team 10150413 HSup 494.9 ✦ 230 148
44 33 Team 10150413 Off 529.4 ✦ 230 246
45 Ari Team 10150413 Sup 504.5 ✦ 230 22
46 Immersion _PowerRangers HSup 313.6 ✦ 226 93
47 dream Zero Tenacity Carry 645.8 ✦ 224 65
48 Ken TEAM GRIND Mid 514.0 ✦ 224 562
49 Saki 伏龙观 Off 420.2 ✦ 223 484
50 Fraser L1GA TEAM Off 474.4 ✦ 222 98